![]() |
Erin Presbyterian
Church |
||||
| |
|
Home > People of Erin > Membership Profile
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Membership | ||||
| Prior Active Members: 341 | ||||
| Gains | Losses | |||
| 17 & Under: | 0 | Certified: | 4 | |
| 18 & Over: | 5 | Deaths- | 5 | |
| Certified: | 6 | Other: | 8 | |
| Other: | 0 | |||
| Total Gains: | 11 | Total Losses: | 9 | |
| Total Active Members: | 343 | |||
| Female Members: | 169 | |||
| Inactive: | 3 | |||
| Baptized: | 43 | |||
| Total Adherents: | 389 | |||
| Average Attendance: | 162 | |||
| Affiliate Members: | ||||
| Baptisms | ||||
| Child Baptisms: | 5 | |||
| Adult Baptisms: | 0 | |||
| Officers | Age Distributions | |||
| Male Elders: | 7 | 25 & Under: | 68 | |
| Female Elders: | 8 | 26 - 45: | 101 | |
| Male Deacons: | 0 | 46 - 55: | 72 | |
| Female Deacons: | 0 | 56 - 65: | 21 | |
| Over 65: | 81 | |||
| Unknown: | 0 | |||
| People with Disabilities | ||||
| Hearing | 9 | |||
| Sight | 5 | |||
| Mobility | 18 | |||
| Other | 8 | |||
| Christian Education | ||||
| Birth-3: | 5 | Grade 7: | 1 | |
| Age 4: | 3 | Grade 8: | 2 | |
| Kindergarten: | 8 | Grade 9: | 4 | |
| Grade 1: | 5 | Grade 10: | 6 | |
| Grade 2: | 3 | Grade 11: | 6 | |
| Grade 3: | 3 | Grade 12: | 1 | |
| Grade 4: | 1 | Young Adults: | 7 | |
| Grade 5: | 5 | Over 25: | 83 | |
| Grade 6: | 0 | Teacher/Officer: | 21 | |
| Total: | 164 | |||
| Racial Ethnic | Members | Elders | Deacons | |
| Asian | 3 | 0 | 0 | |
| Black | 2 | 0 | 0 | |
| Hispanic | 1 | 0 | 0 | |
| Native American | 9 | 0 | 0 | |
| White | 328 | 15 | 0 | |
| Other | 0 | 0 | 0 | |
| Totals | 343 | 15 | ||
Archive:
| Copyright © Erin Presbyterian Church. All rights reserved. Webmaster | Erin Home People of Erin Ministries of Erin Calendar of Events Join Us! |
| Site designed, hosted and managed by Abacus Arts, Inc. | Dynamic menus licensed from Milonic Solutions. |